The table below shows the funding awards, by program, for each state, territory and tribe participating in USDA's local food purchase cooperative agreement programs. For 2025, the numbers indicate estimated funding versus completed awards.
State, Territory, or Tribe | LFS | LFS FY25 | LFPA | LFPA Plus | LFPA FY25 |
---|---|---|---|---|---|
Alabama | $3,128,973 | $10,466,483 | $5,900,000 | $5,482,659 | $5,633,744 |
Alaska | $520,635 | $1,383,131 | $691,392 | $784,095 | $765,450 |
Arizona | $4,380,275 | $13,094,310 | $8,300,000 | $7,356,031 | $8,053,671 |
Arkansas | $2,206,790 | $8,476,635 | $3,700,000 | $3,389,687 | $3,585,120 |
California | $23,071,364 | $71,499,974 | $43,370,751 | $45,151,731 | $47,284,232 |
Colorado | $2,649,917 | $7,669,794 | $6,496,000 | $5,523,145 | $5,482,139 |
Connecticut | $1,873,058 | $5,651,951 | $3,010,276 | $3,714,854 | $3,745,704 |
Delaware | $0 | $2,292,828 | $900,000 | $1,082,133 | $1,026,503 |
District of Columbia | $422,500 | $1,529,511 | $1,100,000 | $1,029,088 | $958,045 |
Florida | $11,459,410 | $42,583,882 | $24,800,000 | $21,674,292 | $22,439,038 |
Georgia | $7,169,232 | $23,555,564 | $12,500,000 | $11,114,629 | $11,620,639 |
Guam | $0 | $305,243 | $300,000 | $0 | $305,298 |
Hawaii | $646,962 | $1,821,420 | $1,800,000 | $1,421,098 | $1,216,009 |
Idaho | $0 | $3,130,525 | $900,000 | $0 | $1,766,779 |
Illinois | $7,360,472 | $26,309,881 | $14,400,000 | $14,343,210 | $14,714,408 |
Indiana | $4,416,116 | $14,738,869 | $6,900,000 | $5,863,175 | $7,126,596 |
Iowa | $2,193,501 | $8,340,098 | $2,700,000 | $2,974,035 | $2,988,354 |
Kansas | $2,055,804 | $7,982,630 | $2,500,000 | $2,531,473 | $2,643,574 |
Kentucky | $3,224,859 | $10,213,792 | $5,491,119 | $5,544,301 | $5,878,902 |
Louisiana | $3,393,196 | $11,820,826 | $6,940,928 | $6,406,577 | $6,389,464 |
Maine | $776,210 | $2,782,433 | $1,300,000 | $1,330,959 | $1,249,360 |
Maryland | $2,998,739 | $8,501,423 | $6,100,000 | $6,463,706 | $4,850,063 |
Massachusetts | $3,564,026 | $12,102,251 | $7,500,000 | $7,111,467 | $6,438,862 |
Michigan | $5,850,347 | $17,999,006 | $10,161,266 | $11,457,815 | $11,664,117 |
Minnesota | $3,458,752 | $13,271,866 | $3,820,000 | $4,321,877 | $4,732,009 |
Mississippi | $0 | $7,483,485 | $2,820,000 | $3,998,762 | $3,552,579 |
Missouri | $1,250,000 | $13,291,509 | $6,100,000 | $6,205,307 | $6,232,961 |
Montana | $727,981 | $2,825,695 | $600,000 | $975,849 | $1,111,229 |
Nebraska | $1,489,555 | $6,323,231 | $1,600,000 | $1,536,073 | $1,674,327 |
Nevada | $1,666,705 | $4,074,248 | $4,150,909 | $0 | $3,922,801 |
New Hampshire | $558,989 | $1,743,607 | $900,000 | $919,000 | $967,827 |
New Jersey | $4,983,590 | $16,230,614 | $9,700,000 | $9,296,617 | $9,902,456 |
New Mexico | $0 | $5,674,132 | $3,230,354 | $3,072,343 | $2,816,040 |
New York | $11,891,161 | $38,975,535 | $25,885,428 | $23,722,891 | $24,033,651 |
North Carolina | $5,677,516 | $18,975,621 | $7,616,351 | $11,134,110 | $11,424,325 |
North Dakota | $0 | $2,705,709 | $420,000 | $678,228 | $580,388 |
Northern Marianna Islands | $0 | $0 | $200,000 | $210,372 | $164,509 |
Ohio | $0 | $23,380,035 | $13,500,000 | $13,068,222 | $13,254,230 |
Oklahoma | $3,002,891 | $10,900,211 | $2,640,000 | $4,223,634 | $4,903,569 |
Oregon | $2,062,715 | $6,136,671 | $2,640,000 | $4,439,283 | $4,708,863 |
Pennsylvania | $6,807,688 | $22,987,622 | $15,200,000 | $14,724,610 | $13,003,131 |
Puerto Rico | $0 | $3,493,051 | $9,800,000 | $8,463,661 | $8,243,001 |
Rhode Island | $560,189 | $1,730,304 | $720,000 | $1,074,598 | $1,124,836 |
South Carolina | $3,098,510 | $8,913,855 | $6,100,000 | $5,554,063 | $5,681,359 |
South Dakota | $0 | $2,460,094 | $800,000 | $808,211 | $777,698 |
Tennessee | $4,108,280 | $12,648,249 | $8,200,000 | $0 | $7,698,500 |
Texas | $22,311,051 | $72,567,353 | $37,800,000 | $35,187,575 | $35,278,903 |
Utah | $1,944,687 | $6,232,611 | $2,200,000 | $500,000 | $2,786,436 |
Vermont | $333,763 | $1,222,076 | $500,000 | $517,953 | $498,027 |
Virgin Islands | $0 | $144,951 | $0 | $0 | $189,051 |
Virginia | $0 | $13,586,801 | $6,334,055 | $7,248,759 | $7,614,081 |
Washington | $3,644,643 | $11,528,326 | $4,320,000 | $7,486,813 | $8,494,890 |
West Virginia | $1,222,078 | $3,788,059 | $2,400,000 | $2,161,141 | $2,280,467 |
Wisconsin | $3,447,772 | $11,417,078 | $2,940,000 | $5,189,000 | $5,489,945 |
Wyoming | $325,080 | $1,134,944 | $0 | $551,231 | $531,840 |
Alabama-Coushatta Tribe of Texas | n/a | n/a | $0 | $536,800 | $208,963 |
Alabama-Quassarte Tribal Town | n/a | n/a | $0 | $450,000 | $175,174 |
Aleutian Pribilof Islands Association | n/a | n/a | $0 | $100,000 | $38,927 |
Alutiiq Tribe of Old Harbor | n/a | n/a | $0 | $502,256 | $195,516 |
Bad River Band of Lake Superior Tribe of Chippewa Indians | n/a | n/a | $410,307 | $343,196 | $293,320 |
Bear River Band of Rohnerville Rancheria | n/a | n/a | $0 | $634,316 | $246,923 |
Bishop Paiute Tribe | n/a | n/a | $259,126 | $327,038 | $228,179 |
Blackfeet Tribe of the Blackfeet Indian Reservation | n/a | n/a | $0 | $680,000 | $264,707 |
Blue Lake Rancheria | n/a | n/a | $139,921 | $130,001 | $105,074 |
Catawba Indian Nation | n/a | n/a | $0 | $1,591,700 | $619,609 |
Central Council Tlingit & Haida Indian Tribes of Alaska | n/a | n/a | $208,608 | $1,110,000 | $513,301 |
Cherokee Nation | n/a | n/a | $0 | $9,104,790 | $3,544,266 |
Cheyenne and Arapaho | n/a | n/a | $440,000 | $378,000 | $318,427 |
Cheyenne River Sioux Tribe | n/a | n/a | $0 | $3,500,000 | $1,362,462 |
Chickahominy Indian Tribe - Eastern Division | n/a | n/a | $446,720 | $360,000 | $314,036 |
Chignik Lagoon Village Council | n/a | n/a | $0 | $283,270 | $110,270 |
Chippewa Cree Tribe of the Rocky Boy’s Indian Reservation | n/a | n/a | $180,000 | $220,000 | $155,710 |
Choctaw Nation of Oklahoma | n/a | n/a | $0 | $4,500,000 | $1,751,737 |
Columbia River Inter-Tribal Fish Commission | n/a | n/a | $2,819,150 | $975,000 | $1,476,967 |
Confederated Salish and Kootenai Tribes | n/a | n/a | $0 | $910,000 | $354,240 |
Confederated Tribes and Bands of the Yakama Nation | n/a | n/a | $1,500,000 | $1,155,916 | $1,033,881 |
Confederated Tribes of Siletz Indians of Oregon | n/a | n/a | $0 | $266,000 | $103,547 |
Confederated Tribes of the Grand Ronde Community of Oregon | n/a | n/a | $0 | $700,000 | $272,492 |
Coushatta Tribe of Louisiana | n/a | n/a | $0 | $496,485 | $193,269 |
Cowlitz Indian Tribe | n/a | n/a | $158,199 | $50,579 | $81,272 |
Crow Tribe of Indians | n/a | n/a | $0 | $2,250,000 | $875,868 |
Eastern Band of Cherokee Indians | n/a | n/a | $0 | $3,034,027 | $1,181,070 |
Ekwok Village Council | n/a | n/a | $0 | $127,200 | $49,516 |
Fallon Paiute Shoshone Tribe | n/a | n/a | $0 | $520,320 | $202,547 |
Flandreau Sioux Tribe | n/a | n/a | $0 | $600,000 | $233,565 |
Fond du Lac Band of Lake Superior Chippewa | n/a | n/a | $334,637 | $398,808 | $285,512 |
Forest County Potawatomi Community | n/a | n/a | $205,154 | $0 | $79,861 |
Fort Belknap Indian Community | n/a | n/a | $0 | $2,000,000 | $778,550 |
Fort Peck Assiniboine & Sioux Tribe | n/a | n/a | $0 | $294,500 | $114,641 |
Galena Village Louden Tribe | n/a | n/a | $0 | $441,992 | $172,056 |
Grand Traverse Band of Ottawa and Chippewa Indians | n/a | n/a | $838,443 | $327,750 | $453,970 |
Holy Cross Tribe | n/a | n/a | $0 | $819,600 | $319,050 |
Hoopa Valley Tribe | n/a | n/a | $0 | $726,757 | $282,908 |
Igiugig Village | n/a | n/a | $0 | $341,354 | $132,881 |
Iowa Tribe of Kansas and Nebraska | n/a | n/a | $0 | $1,302,395 | $506,990 |
Kalispel Indian Community of the Kalispel Reservation | n/a | n/a | $0 | $280,512 | $109,196 |
Ketchikan Indian Community | n/a | n/a | $0 | $163,680 | $63,717 |
Leech Lake Band of Ojibwe | n/a | n/a | $380,000 | $556,368 | $364,505 |
Levelock Village Council | n/a | n/a | $0 | $459,000 | $178,677 |
Lower Elwha Klallam Tribe | n/a | n/a | $0 | $1,650,000 | $642,304 |
Lummi Nation | n/a | n/a | $0 | $527,660 | $205,405 |
Makah Indian Tribe of the Makah Indian Reservation | n/a | n/a | $0 | $482,942 | $187,997 |
Mashantucket Pequot Tribal Nation | n/a | n/a | $1,389,724 | $0 | $540,985 |
Mechoopda Indian Tribe of Chico Rancheria | n/a | n/a | $0 | $277,000 | $107,829 |
Menominee Indian Tribe of Wisconsin | n/a | n/a | $1,153,105 | $2,608,402 | $1,464,260 |
Metlakatla Indian Community | n/a | n/a | $0 | $450,000 | $175,174 |
Mississippi Band of Choctaw Indians | n/a | n/a | $1,764,261 | $649,861 | $939,757 |
Modoc Nation | n/a | n/a | $0 | $250,000 | $97,319 |
Monacan Indian Nation | n/a | n/a | $783,063 | $0 | $304,827 |
Narragansett Indian Tribe | n/a | n/a | $480,000 | $0 | $186,852 |
Native Village of Fort Yukon | n/a | n/a | $0 | $765,347 | $297,930 |
Native Village of Paimiut | n/a | n/a | $0 | $188,840 | $73,511 |
Native Village of Port Heiden | n/a | n/a | $0 | $89,593 | $34,876 |
Native Village of Tyonek | n/a | n/a | $0 | $795,900 | $309,824 |
Native Village of Unalakleet | n/a | n/a | $0 | $450,000 | $175,174 |
Navajo Nation | n/a | n/a | $0 | $5,550,000 | $2,160,475 |
Ninilchik Village | n/a | n/a | $0 | $1,339,551 | $521,453 |
Northern Cheyenne Tribe | n/a | n/a | $0 | $1,386,000 | $539,535 |
Nisqually Indian Tribe | n/a | n/a | $0 | $4,500,000 | $1,751,737 |
Oglala Sioux Tribe | n/a | n/a | $0 | $15,300,000 | $5,955,902 |
Osage Nation | n/a | n/a | $0 | $819,319 | $318,940 |
Pascua Yaqui Tribe | n/a | n/a | $400,000 | $688,743 | $423,820 |
Peoria Tribe of Indians of Oklahoma | n/a | n/a | $0 | $691,500 | $269,184 |
Poarch Band of Creek Indians | n/a | n/a | $0 | $864,186 | $336,406 |
Ponca Tribe of Nebraska | n/a | n/a | $0 | $1,324,300 | $515,517 |
Pueblo of Zuni | n/a | n/a | $0 | $200,000 | $77,855 |
Pyramid Lake Paiute Tribe | n/a | n/a | $0 | $290,000 | $112,890 |
Qawalangin Tribe of Unalaska | n/a | n/a | $0 | $2,270,000 | $883,654 |
Red Cliff Band of Lake Superior Chippewa Indians | n/a | n/a | $191,434 | $173,627 | $142,109 |
Red Lake Band of Chippewa Indians | n/a | n/a | $0 | $2,200,000 | $856,405 |
Rosebud Sioux Tribe | n/a | n/a | $0 | $929,600 | $361,870 |
Salamatof Tribe | n/a | n/a | $0 | $225,974 | $87,966 |
Sauk-Suiattle Indian Tribe | n/a | n/a | $0 | $526,700 | $205,031 |
Seminole Nation of Oklahoma | n/a | n/a | $0 | $566,240 | $220,423 |
Shingle Springs Band of Miwok Indians | n/a | n/a | $701,460 | $485,000 | $461,859 |
Shinnecock Indian Nation | n/a | n/a | $0 | $224,076 | $87,227 |
Sitka Tribe of Alaska | n/a | n/a | $0 | $2,480,000 | $965,402 |
Spirit Lake Tribe | n/a | n/a | $279,991 | $595,519 | $340,814 |
The Chickasaw Nation | n/a | n/a | $1,038,300 | $519,150 | $606,276 |
Tolowa Dee-ni’ Nation (T D-N in EFG) | n/a | n/a | $0 | $321,480 | $125,144 |
Tunica-Biloxi Tribe of Louisiana | n/a | n/a | $459,072 | $205,382 | $258,655 |
Tuolumne Band of Me-Wuk Indians | n/a | n/a | $5,500,000 | $1,760,879 | $2,826,478 |
Turtle Mountain Band of Chippewa Indians | n/a | n/a | $0 | $3,500,000 | $1,362,462 |
United Keetoowah Band of Cherokee | n/a | n/a | $0 | $1,200,000 | $467,130 |
Walker River Paiute Tribe | n/a | n/a | $249,091 | $0 | $96,965 |
Wyandotte Nation | n/a | n/a | $281,600 | $0 | $109,620 |
Yurok Tribe | n/a | n/a | $1,180,202 | $0 | $459,423 |
Yearly Totals | $177,935,982 | $660,100,000 | $385,070,397 | $453,292,724 | $421,500,000 |
Program Totals | $838,035,982 | $1,259,863,120 | |||
Grand Total | $2,097,899,102 |
Last Updated: December 9, 2024